<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finances and Loans Solutions &#187; fiscal regulations</title>
	<atom:link href="http://www.personal-finances-advisor.com/tag/fiscal-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-finances-advisor.com</link>
	<description>Make your financial advice personalized</description>
	<lastBuildDate>Fri, 14 May 2010 13:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Index fund investors and pseudo-index fund investors</title>
		<link>/index-fund-investors-and-pseudo-index-fund-investors/</link>
		<comments>/index-fund-investors-and-pseudo-index-fund-investors/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[home finances]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=56</guid>
		<description><![CDATA[Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-58" title="152" src="http://www.personal-finances-advisor.com/wp-content/uploads/2009/10/152-233x300.jpg" alt="152" width="233" height="300" hspace="5" vspace="5" />Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds for money market funds, bonds, real estate, or other asset classes, all the emotions of a panic can be expected. If you are an independent thinker, you are best off avoiding mutual funds.</p>
<p style="text-align: justify;">Long-term mutual fund holders often drift into indifference. After a few years, they have no sense of connection with their money. All fund statements and mailings are glanced at and filed or thrown out. In the back of their minds, they know there is something they ought to be doing but having put it off for many years, they simply leave it be. Mutual funds in IRAs and 401(k)s are often abandoned for decades. On retirement, the holders are shocked at how little money has accumulated.</p>
<p style="text-align: justify;">Active investors become resentful of fund managers. Fund managers’ salaries are insulated from fund results. Salaries rise in bad years as well as good. With no stake in the outcome of their investment decisions, fund managers’ interest and yours are opposed. Fund managers make more Money than doctors, lawyers, and all but the CEOs of the largest corporations. Yet their results are no better than random picks from the stock tables.</p>
]]></content:encoded>
			<wfw:commentRss>/index-fund-investors-and-pseudo-index-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Personal Finances Advisor Blog</title>
		<link>/introduction/</link>
		<comments>/introduction/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://personal-finances-advisor.com/?p=3</guid>
		<description><![CDATA[Wlecome to the personal finances advisor blog! Visitors to our site should be happy to know that this blog was established by people dealing with finances of daily basis, who would like to share their knowledge on subjects such as credit cards, mortgage, debt consolidation or loans. All information presented here should be comprehensible to [...]]]></description>
			<content:encoded><![CDATA[<p>Wlecome to the personal finances advisor blog! Visitors to our site should be happy to know that this blog was established by people dealing with finances of daily basis, who would like to share their knowledge on subjects such as credit cards, mortgage, debt consolidation or loans. All information presented here should be comprehensible to common users with no experience in the field of finances. If you are willing to participate in personal-finances-advisor team&#8217;s work and activities please let us know by email.</p>
]]></content:encoded>
			<wfw:commentRss>/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
