<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finances and Loans Solutions &#187; financial crisis</title>
	<atom:link href="http://www.personal-finances-advisor.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-finances-advisor.com</link>
	<description>Make your financial advice personalized</description>
	<lastBuildDate>Fri, 14 May 2010 13:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Index fund investors and pseudo-index fund investors</title>
		<link>/index-fund-investors-and-pseudo-index-fund-investors/</link>
		<comments>/index-fund-investors-and-pseudo-index-fund-investors/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[home finances]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=56</guid>
		<description><![CDATA[Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-58" title="152" src="http://www.personal-finances-advisor.com/wp-content/uploads/2009/10/152-233x300.jpg" alt="152" width="233" height="300" hspace="5" vspace="5" />Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds for money market funds, bonds, real estate, or other asset classes, all the emotions of a panic can be expected. If you are an independent thinker, you are best off avoiding mutual funds.</p>
<p style="text-align: justify;">Long-term mutual fund holders often drift into indifference. After a few years, they have no sense of connection with their money. All fund statements and mailings are glanced at and filed or thrown out. In the back of their minds, they know there is something they ought to be doing but having put it off for many years, they simply leave it be. Mutual funds in IRAs and 401(k)s are often abandoned for decades. On retirement, the holders are shocked at how little money has accumulated.</p>
<p style="text-align: justify;">Active investors become resentful of fund managers. Fund managers’ salaries are insulated from fund results. Salaries rise in bad years as well as good. With no stake in the outcome of their investment decisions, fund managers’ interest and yours are opposed. Fund managers make more Money than doctors, lawyers, and all but the CEOs of the largest corporations. Yet their results are no better than random picks from the stock tables.</p>
]]></content:encoded>
			<wfw:commentRss>/index-fund-investors-and-pseudo-index-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. TAX POLICY FAVORS HIGH-RISK INVESTING</title>
		<link>/us-tax-policy-favors-high-risk-investing/</link>
		<comments>/us-tax-policy-favors-high-risk-investing/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payday]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=19</guid>
		<description><![CDATA[It is clear that during many of the past 50 years, risk-free investments such as Treasury bonds offered real after-tax returns that were either negative or in the low single digits for high-bracket investors. (For example, a 5 percent nominal return in a 40 percent tax bracket with 3 percent inflation is a zero percent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is clear that during many of the past 50 years, risk-free investments such as Treasury bonds offered real after-tax returns that were either negative or in the low single digits for high-bracket investors. (For example, a 5 percent nominal return in a 40 percent tax bracket with 3 percent inflation is a zero percent real return.) Under these conditions, a safety-minded investor cannot create much value, and during long periods she may slowly see value erode.</p>
<p style="text-align: justify;">But a high-risk investor can actually do a fairly good job of approximating total tax avoidance. If she invests in a basket of fairly high risk, poorly correlated securities, in an average year she will have some gains and some losses, but more probably a net gain. (Common stocks have averaged about 11 percent annual appreciation over the past 70 years.) She can sell all of her losers to establish tax losses and sell winners that generate an equal amount of gains. The tax-free proceeds of these sales can pay her living expenses, and any balance can be reinvested in new stocks. Until she runs out of losses, she will pay no tax. In effect, she can use risk—here viewed as a dispersion of returns—to create a tax shield, whereas we have shown why an investor who opts for a risk-free return has no such shield.</p>
<p style="text-align: justify;">With a tax structure that favors value-creating high-risk investing and rather heavily penalizes more conservative investment patterns, it is no surprise that the United States leads the world in business innovation. The good news is that we seem, for the moment, to be better than the other guy. However, viewed through the lens of total value, the U.S. tax system is a large encumbrance when compared to an ideal system designed to maximize value creation. This is the bad news. But it is also good news, in a sense: There is room for improvement. As we get smarter, we’ll get better.</p>
]]></content:encoded>
			<wfw:commentRss>/us-tax-policy-favors-high-risk-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCES &#8211; COLLATERAL PERSONAL CREDIT PERFORMANCE</title>
		<link>/finances-collateral-personal-credit-performance/</link>
		<comments>/finances-collateral-personal-credit-performance/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=17</guid>
		<description><![CDATA[In this section, we examine the delinquency and roll rates, and the default and loss severity of subprime loans. The delinquency status of a loan indicates the number of days the borrower is contractually past due (i.e., days past due or dpd). The loan delinquency statistics may be calculated using either the Mortgage Bankers Association [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In this section, we examine the delinquency and roll rates, and the default and loss severity of subprime loans. The delinquency status of a loan indicates the number of days the borrower is contractually past due (i.e., days past due or dpd). The loan delinquency statistics may be calculated using either the Mortgage Bankers Association (MBA) method or the Office of Thrift Supervision (OTS) method.</p>
<p style="text-align: justify;">Using the MBA method, a loan is considered contractually delinquent if the payment is not received by the end of the day immediately preceding the loan’s next due date (generally the end of the month). For example, a loan due on November 1, 2006 with no payment received on November 30, 2006 would be reported delinquent on the November statement to bondholders.</p>
<p style="text-align: justify;">Using the OTS method, a loan is considered contractually delinquent if the payment is not received by the close of business on the loan’s due date in the following month. For example, a loan due on November 1, 2006 with no payment received on November 31, 2006 would not be reported delinquent on the November statement to the bondholders.</p>
<p style="text-align: justify;">The OTS method delays the reporting of delinquent loans by one month relative to the MBA method. It is important to know which reporting method is used by each originator or servicer when comparing delinquency statistics.</p>
]]></content:encoded>
			<wfw:commentRss>/finances-collateral-personal-credit-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principled agreement on financial package</title>
		<link>/principled-agreement-on-financial-package/</link>
		<comments>/principled-agreement-on-financial-package/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 10:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=10</guid>
		<description><![CDATA[Democrats and Republicans have settled in the U.S. Congress on a 700 billion euro package for heavy rescue ailing financial institutions agreed. The Democratic chairman of the Senate Banking Committee, Chris Dodd, said on Thursday after two talks: &#8220;We are very confident that we can act expeditiously.&#8221; Republican Senator Bob Bennett said: &#8220;I expect now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Democrats and Republicans have settled in the U.S. Congress on a 700 billion euro package for heavy rescue ailing financial institutions agreed.</p>
<p>The Democratic chairman of the Senate Banking Committee, Chris Dodd, said on Thursday after two talks: &#8220;We are very confident that we can act expeditiously.&#8221;</p>
<p>Republican Senator Bob Bennett said: &#8220;I expect now that we in fact have a plan, which the House of Representatives and the Senate passed and signed by the president.&#8221; Details of the agreement were not initially known.</p>
<p>&#8220;Economy in danger&#8221;</p>
<p>On Wednesday evening, Bush was in a dramatic televised address on prime time demanded quick decisions. &#8220;Our whole economy is in danger,&#8221; warned the president. &#8220;Without immediate action of Congress could America in a financial panic slip, and an unfortunate scenario could unfold.&#8221; Alongside the Democrats Obama and McCain, the Republican Bush also asked leading members of Congress, attended the meeting at the White House to participate. He even called Obama personally to invite him, as his spokeswoman announced.</p>
<p>Even before the agreement has the hope to rescue the U.S. stock markets on Thursday brings profits. The Dow Jones index of defaults rose to the afternoon by 2.2 percent to 11,065 points. In Frankfurt, the Dax with a gain of two percent to 6,173 meters from the trade.</p>
]]></content:encoded>
			<wfw:commentRss>/principled-agreement-on-financial-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Personal Finances Advisor Blog</title>
		<link>/introduction/</link>
		<comments>/introduction/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://personal-finances-advisor.com/?p=3</guid>
		<description><![CDATA[Wlecome to the personal finances advisor blog! Visitors to our site should be happy to know that this blog was established by people dealing with finances of daily basis, who would like to share their knowledge on subjects such as credit cards, mortgage, debt consolidation or loans. All information presented here should be comprehensible to [...]]]></description>
			<content:encoded><![CDATA[<p>Wlecome to the personal finances advisor blog! Visitors to our site should be happy to know that this blog was established by people dealing with finances of daily basis, who would like to share their knowledge on subjects such as credit cards, mortgage, debt consolidation or loans. All information presented here should be comprehensible to common users with no experience in the field of finances. If you are willing to participate in personal-finances-advisor team&#8217;s work and activities please let us know by email.</p>
]]></content:encoded>
			<wfw:commentRss>/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
