<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finances and Loans Solutions &#187; finances</title>
	<atom:link href="http://www.personal-finances-advisor.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personal-finances-advisor.com</link>
	<description>Make your financial advice personalized</description>
	<lastBuildDate>Fri, 14 May 2010 13:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Resolving the basic debt management problems</title>
		<link>/resolving-the-basic-debt-management-problems/</link>
		<comments>/resolving-the-basic-debt-management-problems/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=73</guid>
		<description><![CDATA[A classic example of this happened to a client of mine: an appliance manufacturing company. The sales and production departments worked together to ensure that stock was delivered on time to cover sales promotions. Things were going well, customers were buying appliances through the promotions, and back orders almost ceased to exist. Yet, while sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A classic example of this happened to a client of mine: an appliance manufacturing company. The sales and production departments worked together to ensure that stock was delivered on time to cover sales promotions. Things were going well, customers were buying appliances through the promotions, and back orders almost ceased to exist. Yet, while sales managers were making record bonuses, production managers were not seeing any change in their bonuses.When the partnership met, this gap was brought to the attention of the Sales and Production vice presidents. They were told that production managers and supervisors were starting to get angry that salespeople were making huge bonuses while they did all the hard work. The two partners decided to split the promotion sales bonuses evenly between Production and Sales to deal with the inequality and provide mutual benefits to both partners. As a result, the partnership between<br />
Production and Sales worked so well that after a two-year period, both groups got record high bonuses. The partnership moved from resolving a logistics issue to making design improvements based on customer feedback that Sales passed along to Manufacturing. The partnership worked so well, in fact, that the vice president of Sales told me one day: “I can’t even remember what it was like when we were not working together in partnership.”</p>
]]></content:encoded>
			<wfw:commentRss>/resolving-the-basic-debt-management-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasizing the credit opportunity</title>
		<link>/emphasizing-the-credit-opportunity/</link>
		<comments>/emphasizing-the-credit-opportunity/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[company costs]]></category>
		<category><![CDATA[currency cycles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=67</guid>
		<description><![CDATA[In a labor–management situation, for instance, a company may want to partner with its union to improve quality, productivity, or processes—yet it wants to be adversarial when it comes to negotiating benefits and wages. These two contrary positions may be difficult to understand. A true partnership needs to focus on mutual interests, but it doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a labor–management situation, for instance, a company may want to partner with its union to improve quality, productivity, or processes—yet it wants to be adversarial when it comes to negotiating benefits and wages. These two contrary positions may be difficult to understand. A true partnership needs to focus on mutual interests, but it doesn’t have to encompass all the interests of both parties. Even in a labor–management dispute over compensation, the two sides can succeed in forging a partnership based on common objectives to resolve their dilemma.</p>
<p style="text-align: justify;">After the partners have determined the scope of the partnership, they must communicate quickly and often to make sure both sides understand the limits of the partnership. My friend Larry works for an airline that recently offered its employees stock in the airline in exchange for pay cuts. The company broadcast its offer through the media—emphasizing the opportunity for employees to own the airline, just as management does with its stock ownership program. But Larry discovered he did not have the same benefits and privileges the managers had; while managers fly for free, the union employees pay a nominal fee for their passes. Larry resents the fact that while he takes stock instead of dollars, just like management, he doesn’t enjoy the same treatment. The managers’ free seats undermine the credibility of the public relations campaign aimed at building employee morale.</p>
]]></content:encoded>
			<wfw:commentRss>/emphasizing-the-credit-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index fund investors and pseudo-index fund investors</title>
		<link>/index-fund-investors-and-pseudo-index-fund-investors/</link>
		<comments>/index-fund-investors-and-pseudo-index-fund-investors/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[fiscal regulations]]></category>
		<category><![CDATA[home finances]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=56</guid>
		<description><![CDATA[Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-58" title="152" src="http://www.personal-finances-advisor.com/wp-content/uploads/2009/10/152-233x300.jpg" alt="152" width="233" height="300" hspace="5" vspace="5" />Index fund investors and pseudo-index fund investors must be prepared for a decade of mediocre returns. Stock investors looking for the fast lane will find it clogged. Frustration and other symptoms of unmanageability will be common. Should indexing lose popularity, returns will turn negative as investors seek alternatives. If the herd abandons the index funds for money market funds, bonds, real estate, or other asset classes, all the emotions of a panic can be expected. If you are an independent thinker, you are best off avoiding mutual funds.</p>
<p style="text-align: justify;">Long-term mutual fund holders often drift into indifference. After a few years, they have no sense of connection with their money. All fund statements and mailings are glanced at and filed or thrown out. In the back of their minds, they know there is something they ought to be doing but having put it off for many years, they simply leave it be. Mutual funds in IRAs and 401(k)s are often abandoned for decades. On retirement, the holders are shocked at how little money has accumulated.</p>
<p style="text-align: justify;">Active investors become resentful of fund managers. Fund managers’ salaries are insulated from fund results. Salaries rise in bad years as well as good. With no stake in the outcome of their investment decisions, fund managers’ interest and yours are opposed. Fund managers make more Money than doctors, lawyers, and all but the CEOs of the largest corporations. Yet their results are no better than random picks from the stock tables.</p>
]]></content:encoded>
			<wfw:commentRss>/index-fund-investors-and-pseudo-index-fund-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the index the right finger to be pointing?</title>
		<link>/is-the-index-the-right-finger-to-be-pointing/</link>
		<comments>/is-the-index-the-right-finger-to-be-pointing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=52</guid>
		<description><![CDATA[For investors tired of watching mutual fund managers make lousy decisions  and underperform the market, mutual fund families invented the index  fund. The manager of the index fund buys and holds the stocks in the market  index. Index funds return exactly what the market returns. Index funds  have become extremely popular in the last decade. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For investors tired of watching mutual fund managers make lousy decisions  and underperform the market, mutual fund families invented the index  fund. The manager of the index fund buys and holds the stocks in the market  index. Index funds return exactly what the market returns. Index funds  have become extremely popular in the last decade.</p>
<p style="text-align: justify;">As index funds increase in popularity, many non-index funds also imitate  the indexes. Increasingly, more and more funds buy the same stocks, have  exorbitant marketing expenses, and have the same goal: increasing funds  under management. Stock selection is motivated by this goal. A fund full of  unknown stocks will not be recommended by financial planners or understood  by the public. Unusual funds are quickly labeled “too risky” and disappear.</p>
<p style="text-align: justify;">Mutual fund families comb through the stock picks of each fund and  assure that a minimum number of the popular index stocks are present.  Managers who vary too far are reprimanded and eventually fired if they do  not conform.</p>
]]></content:encoded>
			<wfw:commentRss>/is-the-index-the-right-finger-to-be-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obstacle course overview</title>
		<link>/the-obstacle-course-overview/</link>
		<comments>/the-obstacle-course-overview/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=34</guid>
		<description><![CDATA[Each investment has its own emotional traps. Ancient tribes stored seeds through winter. These tribal savings were loaded with community and individual feelings. Today, few realize the embedded emotion in passbook savings accounts until banks begin to fail or inflation destroys the purchasing power of precious dollars. Investing produces a wide range of emotion. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each investment has its own emotional traps. Ancient tribes stored seeds through winter. These tribal savings were loaded with community and individual feelings. Today, few realize the embedded emotion in passbook savings accounts until banks begin to fail or inflation destroys the purchasing power of precious dollars.</p>
<p style="text-align: justify;">Investing produces a wide range of emotion. The highs can be as disorienting as the lows. The most common emotional traps are described here. For each, consider if you would be comfortable owning investments that produce these feelings.</p>
]]></content:encoded>
			<wfw:commentRss>/the-obstacle-course-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with college costs</title>
		<link>/how-to-deal-with-college-costs/</link>
		<comments>/how-to-deal-with-college-costs/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=32</guid>
		<description><![CDATA[By getting your debts taken care of as soon as possible, you can begin taking care of this goal, so that it, too, doesn’t overwhelm you later. After all, your goal is not to just eliminate debt or save for the future, but to do what you need to do, so you can get on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By getting your debts taken care of as soon as possible, you can begin taking care of this goal, so that it, too, doesn’t overwhelm you later. After all, your goal is not to just eliminate debt or save for the future, but to do what you need to do, so you can get on with enjoying today.</p>
<p style="text-align: justify;">Just like with retirement, there are things you should be doing today, even in the midst of getting out debt, to help prepare for future college costs:</p>
<p style="text-align: justify;">Move to a different state. Just kidding. But there are some states that offer their residents a matching contribution for putting money into a Section 529 plan. For example, the Arkansas Aspiring Scholars program will match a $250 contribution to their state savings plan with up to $500 (depending on income).</p>
<p style="text-align: justify;">Check with your state treasurer’s office to see if such a plan exists. Contribute toward college for holiday and birthday gifts. Consider opening college accounts for your kids at your local brokerage house and asking the grandparents to divert some of their holiday spending there. Trust me, your kids will appreciate it way more than a pair of socks.</p>
<p style="text-align: justify;">Use UPromise and BabyMint. Both of these services are free to sign up for, and set aside money into a college account for your child every time you shop. It doesn’t actually increase the cost of your purchases, but instead is a way for stores to reward you for your loyalty. You can also have your friends and family register their cards to contribute to your child as well.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-deal-with-college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College costs</title>
		<link>/college-costs/</link>
		<comments>/college-costs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=30</guid>
		<description><![CDATA[I’m not going to bore you with every possible financial goal, but if you plan on putting yourself or someone else through college in the future, it’s imperative that you begin to save for that now. Again, to save adequately, you’ll need to eliminate your monthly debt obligations as soon as possible. Failure to plan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I’m not going to bore you with every possible financial goal, but if you plan on putting yourself or someone else through college in the future, it’s imperative that you begin to save for that now. Again, to save adequately, you’ll need to eliminate your monthly debt obligations as soon as possible.</p>
<p style="text-align: justify;">Failure to plan for college expenses has two major effects in my experience. First, many people who have not planned and saved adequately usually stop saving for their other goals while scraping to pay for tuition. Even a small delay in getting started on saving can have a huge impact on what you’ll have to save later to play catch-up. Second, the failure to plan for college usually results in the accumulation of more debt in the form of student loans. While these are often a necessary evil, they can be one more financial weight around your already exhausted neck. (See Chapter 15 for more on student loans.)</p>
]]></content:encoded>
			<wfw:commentRss>/college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Financial Alliances</title>
		<link>/strategic-financial-alliances/</link>
		<comments>/strategic-financial-alliances/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.personal-finances-advisor.com/?p=23</guid>
		<description><![CDATA[Service relationships—with vendors, consultants, and law and accounting firms—have been mentioned as a hidden part of a company’s intellectual capital. Partnerships and alliances can be even more important. To the extent that a company can effectively muster the energies and the brainpower of a powerful strategic partner, it can speed its product development, reduce the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Service relationships—with vendors, consultants, and law and accounting firms—have been mentioned as a hidden part of a company’s intellectual capital. Partnerships and alliances can be even more important. To the extent that a company can effectively muster the energies and the brainpower of a powerful strategic partner, it can speed its product development, reduce the cost of manufacturing, and rapidly penetrate its target markets—all enormous competitive advantages. Major companies such as IBM enter hundreds of such relationships. These relationships are intellectual capital of a most important type—mutual understanding of capabilities and costs and trusted working relationships.</p>
<p style="text-align: justify;">From the viewpoint of the real options solution, strategic alliances only create value when they enable plans. It is possible they will be formed because of personal relationships and a vague sense that working together can help both parties, as when two top executives meet on the golf course. But value will not be created until an option is framed. In time, when that option is exercised, the strategic capital represented by the alliance is translated into economic capital.</p>
<p style="text-align: justify;">Cisco, which produces networking devices (the king of routers) and software, owns only two of the 38 plants that assemble its products. It connects component manufacturers, assemblers, logistics providers, systems integrators, and its own employees and customers in what is known as a b-web (business web). The arrangement leverages the strategic capital of the participants and appears to provide exceptional value. Nortel has embraced the same approach.</p>
]]></content:encoded>
			<wfw:commentRss>/strategic-financial-alliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
